﻿<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox https://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www.garmin.com/xmlschemas/GpxExtensionsv3.xsd">
	<trk>
		<name>VueltaCascadas</name>
		<desc>Length: 8.771 km (5.45 mi)</desc>
		<extensions>
			<gpxx:TrackExtension><gpxx:DisplayColor>Yellow</gpxx:DisplayColor></gpxx:TrackExtension>
		</extensions>
		<trkseg>
			<trkpt lat="42.6765046" lon="0.0874829"></trkpt>
			<trkpt lat="42.676378" lon="0.0869679"></trkpt>
			<trkpt lat="42.6768038" lon="0.0864744"></trkpt>
			<trkpt lat="42.6772928" lon="0.0859594"></trkpt>
			<trkpt lat="42.6779395" lon="0.0855732"></trkpt>
			<trkpt lat="42.6784087" lon="0.0857341"><ele>1284.571</ele></trkpt>
			<trkpt lat="42.6785312" lon="0.0857663"><ele>1287.44</ele></trkpt>
			<trkpt lat="42.6786968" lon="0.0858414"><ele>1291.375</ele></trkpt>
			<trkpt lat="42.6788388" lon="0.0860345"><ele>1298.313</ele></trkpt>
			<trkpt lat="42.6789414" lon="0.0860775"><ele>1301.149</ele></trkpt>
			<trkpt lat="42.6790991" lon="0.0860345"><ele>1303.288</ele></trkpt>
			<trkpt lat="42.6794462" lon="0.0857985"><ele>1315.183</ele></trkpt>
			<trkpt lat="42.6797459" lon="0.0857234"><ele>1327.195</ele></trkpt>
			<trkpt lat="42.6799904" lon="0.0856805"><ele>1340.975</ele></trkpt>
			<trkpt lat="42.6801797" lon="0.0855839"><ele>1354.951</ele></trkpt>
			<trkpt lat="42.6804005" lon="0.0855303"><ele>1367.546</ele></trkpt>
			<trkpt lat="42.6805819" lon="0.0854123"><ele>1372.668</ele></trkpt>
			<trkpt lat="42.6807791" lon="0.085187"><ele>1378.312</ele></trkpt>
			<trkpt lat="42.6809921" lon="0.085144"><ele>1386.468</ele></trkpt>
			<trkpt lat="42.6813391" lon="0.0848436"><ele>1404.285</ele></trkpt>
			<trkpt lat="42.6815442" lon="0.0846505"><ele>1411.232</ele></trkpt>
			<trkpt lat="42.6818202" lon="0.0844252"><ele>1425.511</ele></trkpt>
			<trkpt lat="42.6821357" lon="0.084275"><ele>1438.895</ele></trkpt>
			<trkpt lat="42.6823329" lon="0.0840604"><ele>1447.729</ele></trkpt>
			<trkpt lat="42.6825537" lon="0.0838566"><ele>1454.83</ele></trkpt>
			<trkpt lat="42.682743" lon="0.0836098"><ele>1459.075</ele></trkpt>
			<trkpt lat="42.6829954" lon="0.0832987"><ele>1469.97</ele></trkpt>
			<trkpt lat="42.6832478" lon="0.0832558"><ele>1482.697</ele></trkpt>
			<trkpt lat="42.6834607" lon="0.0832343"><ele>1494.368</ele></trkpt>
			<trkpt lat="42.6835396" lon="0.0834596"><ele>1505.745</ele></trkpt>
			<trkpt lat="42.6835711" lon="0.0837278"><ele>1510.848</ele></trkpt>
			<trkpt lat="42.6835869" lon="0.0839102"><ele>1514.06</ele></trkpt>
			<trkpt lat="42.6835317" lon="0.0841248"><ele>1511.461</ele></trkpt>
			<trkpt lat="42.683579" lon="0.0842106"><ele>1511.177</ele></trkpt>
			<trkpt lat="42.6836736" lon="0.0842321"><ele>1513.093</ele></trkpt>
			<trkpt lat="42.6838393" lon="0.0841248"><ele>1516.734</ele></trkpt>
			<trkpt lat="42.6839655" lon="0.0839424"><ele>1519.387</ele></trkpt>
			<trkpt lat="42.6839871" lon="0.0838915"></trkpt>
			<trkpt lat="42.6840147" lon="0.0838056"></trkpt>
			<trkpt lat="42.6841015" lon="0.0837708"></trkpt>
			<trkpt lat="42.6841586" lon="0.0837922"></trkpt>
			<trkpt lat="42.6843006" lon="0.0838298"></trkpt>
			<trkpt lat="42.6843637" lon="0.0838056"></trkpt>
			<trkpt lat="42.6844091" lon="0.0838163"></trkpt>
			<trkpt lat="42.6844465" lon="0.0838432"></trkpt>
			<trkpt lat="42.6845609" lon="0.0839022"></trkpt>
			<trkpt lat="42.6846712" lon="0.08387"></trkpt>
			<trkpt lat="42.6847776" lon="0.0837868"></trkpt>
			<trkpt lat="42.6849138" lon="0.0836286"></trkpt>
			<trkpt lat="42.6850647" lon="0.0835535"></trkpt>
			<trkpt lat="42.6851958" lon="0.0834489"></trkpt>
			<trkpt lat="42.6852589" lon="0.083406"><ele>1565.101</ele></trkpt>
			<trkpt lat="42.6859371" lon="0.0833845"><ele>1570.686</ele></trkpt>
			<trkpt lat="42.6865207" lon="0.0837493"><ele>1578.621</ele></trkpt>
			<trkpt lat="42.6866785" lon="0.0840497"><ele>1578.494</ele></trkpt>
			<trkpt lat="42.6871043" lon="0.0834703"><ele>1574.584</ele></trkpt>
			<trkpt lat="42.6877983" lon="0.0834918"><ele>1566.475</ele></trkpt>
			<trkpt lat="42.6871043" lon="0.083642"><ele>1574.141</ele></trkpt>
			<trkpt lat="42.6865996" lon="0.0841784"><ele>1579.427</ele></trkpt>
			<trkpt lat="42.6862368" lon="0.0834703"><ele>1573.631</ele></trkpt>
			<trkpt lat="42.6854639" lon="0.0834918"><ele>1569.918</ele></trkpt>
			<trkpt lat="42.6850243" lon="0.0836581"></trkpt>
			<trkpt lat="42.6847541" lon="0.0840712"><ele>1558.599</ele></trkpt>
			<trkpt lat="42.6844229" lon="0.0848222"><ele>1558.395</ele></trkpt>
			<trkpt lat="42.6837762" lon="0.085423"><ele>1558.376</ele></trkpt>
			<trkpt lat="42.6840837" lon="0.0847256"></trkpt>
			<trkpt lat="42.6842947" lon="0.0843742"></trkpt>
			<trkpt lat="42.6844071" lon="0.0840497"></trkpt>
			<trkpt lat="42.6845018" lon="0.0835991"><ele>1540.963</ele></trkpt>
			<trkpt lat="42.6843677" lon="0.0833631"></trkpt>
			<trkpt lat="42.6842178" lon="0.0835562"><ele>1529.167</ele></trkpt>
			<trkpt lat="42.6841863" lon="0.0840926"><ele>1533.116</ele></trkpt>
			<trkpt lat="42.6840049" lon="0.0842965"></trkpt>
			<trkpt lat="42.6836815" lon="0.0846076"><ele>1524.607</ele></trkpt>
			<trkpt lat="42.6838708" lon="0.0842214"><ele>1518.51</ele></trkpt>
			<trkpt lat="42.6838708" lon="0.0836849"><ele>1519.802</ele></trkpt>
			<trkpt lat="42.6841232" lon="0.0826335"><ele>1520.971</ele></trkpt>
			<trkpt lat="42.6844071" lon="0.0820327"><ele>1503.738</ele></trkpt>
			<trkpt lat="42.6849592" lon="0.0816464"><ele>1522.444</ele></trkpt>
			<trkpt lat="42.6849434" lon="0.0811958"><ele>1483.927</ele></trkpt>
			<trkpt lat="42.6852589" lon="0.080874"><ele>1507.8</ele></trkpt>
			<trkpt lat="42.6848645" lon="0.0804019"><ele>1482.247</ele></trkpt>
			<trkpt lat="42.6848015" lon="0.079608"><ele>1486.463</ele></trkpt>
			<trkpt lat="42.6847226" lon="0.078814"><ele>1476.002</ele></trkpt>
			<trkpt lat="42.6848015" lon="0.0782776"><ele>1469.433</ele></trkpt>
			<trkpt lat="42.6846279" lon="0.0777197"><ele>1464.201</ele></trkpt>
			<trkpt lat="42.6845018" lon="0.0768828"><ele>1455.666</ele></trkpt>
			<trkpt lat="42.6837289" lon="0.075531"><ele>1441.025</ele></trkpt>
			<trkpt lat="42.6837289" lon="0.074501"><ele>1432.993</ele></trkpt>
			<trkpt lat="42.6835869" lon="0.0733638"><ele>1420.528</ele></trkpt>
			<trkpt lat="42.683508" lon="0.0728917"><ele>1417.41</ele></trkpt>
			<trkpt lat="42.6832556" lon="0.0726342"><ele>1412.831</ele></trkpt>
			<trkpt lat="42.6826247" lon="0.072248"><ele>1416.358</ele></trkpt>
			<trkpt lat="42.6823565" lon="0.0719905"><ele>1421.866</ele></trkpt>
			<trkpt lat="42.682254" lon="0.072028"></trkpt>
			<trkpt lat="42.6821909" lon="0.0719959"><ele>1422.63</ele></trkpt>
			<trkpt lat="42.6821307" lon="0.0719583"><ele>1423.489</ele></trkpt>
			<trkpt lat="42.682116" lon="0.0718135"><ele>1430.261</ele></trkpt>
			<trkpt lat="42.6822067" lon="0.0716257"><ele>1439.603</ele></trkpt>
			<trkpt lat="42.6823802" lon="0.0715452"><ele>1448.943</ele></trkpt>
			<trkpt lat="42.6825379" lon="0.0716901"><ele>1445.192</ele></trkpt>
			<trkpt lat="42.6827706" lon="0.0715882"><ele>1455.835</ele></trkpt>
			<trkpt lat="42.6828495" lon="0.0715345"><ele>1459.412</ele></trkpt>
			<trkpt lat="42.683094" lon="0.0715399"><ele>1466.953</ele></trkpt>
			<trkpt lat="42.6832438" lon="0.0714111"><ele>1472.679</ele></trkpt>
			<trkpt lat="42.6833858" lon="0.0713414"><ele>1471.691</ele></trkpt>
			<trkpt lat="42.6835553" lon="0.0711858"><ele>1470.284</ele></trkpt>
			<trkpt lat="42.6841508" lon="0.0704992"><ele>1487.432</ele></trkpt>
			<trkpt lat="42.6843401" lon="0.0700593"><ele>1493.953</ele></trkpt>
			<trkpt lat="42.6844978" lon="0.0695336"><ele>1503.894</ele></trkpt>
			<trkpt lat="42.6846043" lon="0.0693136"><ele>1505.973</ele></trkpt>
			<trkpt lat="42.6846792" lon="0.069142"><ele>1508.948</ele></trkpt>
			<trkpt lat="42.6848093" lon="0.0690079"><ele>1513.488</ele></trkpt>
			<trkpt lat="42.684971" lon="0.0690293"><ele>1519.917</ele></trkpt>
			<trkpt lat="42.6850854" lon="0.0689542"><ele>1533.154</ele></trkpt>
			<trkpt lat="42.6851209" lon="0.0685948"><ele>1530.148</ele></trkpt>
			<trkpt lat="42.6851603" lon="0.0683588"><ele>1534.765</ele></trkpt>
			<trkpt lat="42.6852549" lon="0.0681871"><ele>1541.323</ele></trkpt>
			<trkpt lat="42.6854166" lon="0.0680852"><ele>1546.53</ele></trkpt>
			<trkpt lat="42.6854915" lon="0.0682998"><ele>1549.781</ele></trkpt>
			<trkpt lat="42.6855941" lon="0.0681013"><ele>1557.581</ele></trkpt>
			<trkpt lat="42.6857084" lon="0.0680959"><ele>1565.187</ele></trkpt>
			<trkpt lat="42.6857557" lon="0.0679028"><ele>1566.446</ele></trkpt>
			<trkpt lat="42.6857439" lon="0.0674951"><ele>1571.093</ele></trkpt>
			<trkpt lat="42.6856493" lon="0.0671035"><ele>1566.651</ele></trkpt>
			<trkpt lat="42.6857163" lon="0.0669104"><ele>1571.641</ele></trkpt>
			<trkpt lat="42.6857991" lon="0.0666958"><ele>1575.829</ele></trkpt>
			<trkpt lat="42.6858188" lon="0.066492"><ele>1578.906</ele></trkpt>
			<trkpt lat="42.6860712" lon="0.066154"><ele>1589.228</ele></trkpt>
			<trkpt lat="42.6861185" lon="0.065918"><ele>1591.815</ele></trkpt>
			<trkpt lat="42.6862486" lon="0.0657356"><ele>1596.342</ele></trkpt>
			<trkpt lat="42.6864458" lon="0.0653332"><ele>1603.964</ele></trkpt>
			<trkpt lat="42.6865089" lon="0.0651187"><ele>1605.484</ele></trkpt>
			<trkpt lat="42.6865957" lon="0.0649041"><ele>1609.399</ele></trkpt>
			<trkpt lat="42.6866154" lon="0.0646412"><ele>1614.017</ele></trkpt>
			<trkpt lat="42.6865641" lon="0.0644267"><ele>1615.887</ele></trkpt>
			<trkpt lat="42.6865533" lon="0.0641209"><ele>1620.919</ele></trkpt>
			<trkpt lat="42.6865641" lon="0.0638768"><ele>1623.74</ele></trkpt>
			<trkpt lat="42.6866183" lon="0.0635965"><ele>1628.831</ele></trkpt>
			<trkpt lat="42.6866075" lon="0.0634222"><ele>1630.725</ele></trkpt>
			<trkpt lat="42.6864695" lon="0.0632371"><ele>1629.888</ele></trkpt>
			<trkpt lat="42.6863906" lon="0.0631097"><ele>1630.783</ele></trkpt>
			<trkpt lat="42.6863206" lon="0.062985"><ele>1631.875</ele></trkpt>
			<trkpt lat="42.6862505" lon="0.0628361"><ele>1633.409</ele></trkpt>
			<trkpt lat="42.6861156" lon="0.0625491"><ele>1635.132</ele></trkpt>
			<trkpt lat="42.6860466" lon="0.0625049"><ele>1635.452</ele></trkpt>
			<trkpt lat="42.6858524" lon="0.0623359"><ele>1638.042</ele></trkpt>
			<trkpt lat="42.6856946" lon="0.0622487"><ele>1638.519</ele></trkpt>
			<trkpt lat="42.6856591" lon="0.0622004"><ele>1639.212</ele></trkpt>
			<trkpt lat="42.6856059" lon="0.0621173"><ele>1640.093</ele></trkpt>
			<trkpt lat="42.6855211" lon="0.062069"><ele>1639.492</ele></trkpt>
			<trkpt lat="42.6854186" lon="0.0620851"><ele>1637.65</ele></trkpt>
			<trkpt lat="42.6853575" lon="0.0619617"><ele>1638.856</ele></trkpt>
			<trkpt lat="42.6854087" lon="0.0618088"><ele>1641.696</ele></trkpt>
			<trkpt lat="42.685387" lon="0.0617069"><ele>1644.19</ele></trkpt>
			<trkpt lat="42.6854028" lon="0.061605"><ele>1647.385</ele></trkpt>
			<trkpt lat="42.685322" lon="0.0616103"><ele>1646.31</ele></trkpt>
			<trkpt lat="42.6853023" lon="0.0615674"><ele>1646.382</ele></trkpt>
			<trkpt lat="42.6852589" lon="0.0614682"><ele>1645.885</ele></trkpt>
			<trkpt lat="42.685318" lon="0.0613073"><ele>1652.209</ele></trkpt>
			<trkpt lat="42.6853456" lon="0.0611275"><ele>1658.886</ele></trkpt>
			<trkpt lat="42.6853003" lon="0.0608647"><ele>1665.236</ele></trkpt>
			<trkpt lat="42.685253" lon="0.0608352"><ele>1665.46</ele></trkpt>
			<trkpt lat="42.6852076" lon="0.0607494"><ele>1667.939</ele></trkpt>
			<trkpt lat="42.6850597" lon="0.0605321"><ele>1676.776</ele></trkpt>
			<trkpt lat="42.6849296" lon="0.0605053"><ele>1676.398</ele></trkpt>
			<trkpt lat="42.6848823" lon="0.0604382"><ele>1678.748</ele></trkpt>
			<trkpt lat="42.6847877" lon="0.0601834"><ele>1687.88</ele></trkpt>
			<trkpt lat="42.6848153" lon="0.0600144"><ele>1695.934</ele></trkpt>
			<trkpt lat="42.6847857" lon="0.0598884"><ele>1698.978</ele></trkpt>
			<trkpt lat="42.6848192" lon="0.059706"><ele>1710.594</ele></trkpt>
			<trkpt lat="42.6847719" lon="0.059714"><ele>1708.87</ele></trkpt>
			<trkpt lat="42.6846772" lon="0.059891"><ele>1689.953</ele></trkpt>
			<trkpt lat="42.6846634" lon="0.0600761"><ele>1684.805</ele></trkpt>
			<trkpt lat="42.6846634" lon="0.0600761"><ele>1684.805</ele></trkpt>
			<trkpt lat="42.6846772" lon="0.059891"><ele>1689.953</ele></trkpt>
			<trkpt lat="42.6847719" lon="0.059714"><ele>1708.87</ele></trkpt>
			<trkpt lat="42.6848192" lon="0.059706"><ele>1710.594</ele></trkpt>
			<trkpt lat="42.6847857" lon="0.0598884"><ele>1698.978</ele></trkpt>
			<trkpt lat="42.6848153" lon="0.0600144"><ele>1695.934</ele></trkpt>
			<trkpt lat="42.6847877" lon="0.0601834"><ele>1687.88</ele></trkpt>
			<trkpt lat="42.6848823" lon="0.0604382"><ele>1678.748</ele></trkpt>
			<trkpt lat="42.6849296" lon="0.0605053"><ele>1676.398</ele></trkpt>
			<trkpt lat="42.6850597" lon="0.0605321"><ele>1676.776</ele></trkpt>
			<trkpt lat="42.6852076" lon="0.0607494"><ele>1667.939</ele></trkpt>
			<trkpt lat="42.685253" lon="0.0608352"><ele>1665.46</ele></trkpt>
			<trkpt lat="42.6853003" lon="0.0608647"><ele>1665.236</ele></trkpt>
			<trkpt lat="42.6853456" lon="0.0611275"><ele>1658.886</ele></trkpt>
			<trkpt lat="42.685318" lon="0.0613073"><ele>1652.209</ele></trkpt>
			<trkpt lat="42.6852589" lon="0.0614682"><ele>1645.885</ele></trkpt>
			<trkpt lat="42.6853023" lon="0.0615674"><ele>1646.382</ele></trkpt>
			<trkpt lat="42.685322" lon="0.0616103"><ele>1646.31</ele></trkpt>
			<trkpt lat="42.6854028" lon="0.061605"><ele>1647.385</ele></trkpt>
			<trkpt lat="42.685387" lon="0.0617069"><ele>1644.19</ele></trkpt>
			<trkpt lat="42.6854087" lon="0.0618088"><ele>1641.696</ele></trkpt>
			<trkpt lat="42.6853575" lon="0.0619617"><ele>1638.856</ele></trkpt>
			<trkpt lat="42.6854186" lon="0.0620851"><ele>1637.65</ele></trkpt>
			<trkpt lat="42.6855211" lon="0.062069"><ele>1639.492</ele></trkpt>
			<trkpt lat="42.6856059" lon="0.0621173"><ele>1640.093</ele></trkpt>
			<trkpt lat="42.6856591" lon="0.0622004"><ele>1639.212</ele></trkpt>
			<trkpt lat="42.6856946" lon="0.0622487"><ele>1638.519</ele></trkpt>
			<trkpt lat="42.6858524" lon="0.0623359"><ele>1638.042</ele></trkpt>
			<trkpt lat="42.6860466" lon="0.0625049"><ele>1635.452</ele></trkpt>
			<trkpt lat="42.6861156" lon="0.0625491"><ele>1635.132</ele></trkpt>
			<trkpt lat="42.6862505" lon="0.0628361"><ele>1633.409</ele></trkpt>
			<trkpt lat="42.6863206" lon="0.062985"><ele>1631.875</ele></trkpt>
			<trkpt lat="42.6863906" lon="0.0631097"><ele>1630.783</ele></trkpt>
			<trkpt lat="42.6864695" lon="0.0632371"><ele>1629.888</ele></trkpt>
			<trkpt lat="42.6866075" lon="0.0634222"><ele>1630.725</ele></trkpt>
			<trkpt lat="42.6866183" lon="0.0635965"><ele>1628.831</ele></trkpt>
			<trkpt lat="42.6865641" lon="0.0638768"><ele>1623.74</ele></trkpt>
			<trkpt lat="42.6865533" lon="0.0641209"><ele>1620.919</ele></trkpt>
			<trkpt lat="42.6865641" lon="0.0644267"><ele>1615.887</ele></trkpt>
			<trkpt lat="42.6866154" lon="0.0646412"><ele>1614.017</ele></trkpt>
			<trkpt lat="42.6865957" lon="0.0649041"><ele>1609.399</ele></trkpt>
			<trkpt lat="42.6865089" lon="0.0651187"><ele>1605.484</ele></trkpt>
			<trkpt lat="42.6864458" lon="0.0653332"><ele>1603.964</ele></trkpt>
			<trkpt lat="42.6862486" lon="0.0657356"><ele>1596.342</ele></trkpt>
			<trkpt lat="42.6861185" lon="0.065918"><ele>1591.815</ele></trkpt>
			<trkpt lat="42.6860712" lon="0.066154"><ele>1589.228</ele></trkpt>
			<trkpt lat="42.6858188" lon="0.066492"><ele>1578.906</ele></trkpt>
			<trkpt lat="42.6857991" lon="0.0666958"><ele>1575.829</ele></trkpt>
			<trkpt lat="42.6857163" lon="0.0669104"><ele>1571.641</ele></trkpt>
			<trkpt lat="42.6856493" lon="0.0671035"><ele>1566.651</ele></trkpt>
			<trkpt lat="42.6857439" lon="0.0674951"><ele>1571.093</ele></trkpt>
			<trkpt lat="42.6857557" lon="0.0679028"><ele>1566.446</ele></trkpt>
			<trkpt lat="42.6857084" lon="0.0680959"><ele>1565.187</ele></trkpt>
			<trkpt lat="42.6855941" lon="0.0681013"><ele>1557.581</ele></trkpt>
			<trkpt lat="42.6854915" lon="0.0682998"><ele>1549.781</ele></trkpt>
			<trkpt lat="42.6854166" lon="0.0680852"><ele>1546.53</ele></trkpt>
			<trkpt lat="42.6852549" lon="0.0681871"><ele>1541.323</ele></trkpt>
			<trkpt lat="42.6851603" lon="0.0683588"><ele>1534.765</ele></trkpt>
			<trkpt lat="42.6851209" lon="0.0685948"><ele>1530.148</ele></trkpt>
			<trkpt lat="42.6850854" lon="0.0689542"><ele>1533.154</ele></trkpt>
			<trkpt lat="42.684971" lon="0.0690293"><ele>1519.917</ele></trkpt>
			<trkpt lat="42.6848093" lon="0.0690079"><ele>1513.488</ele></trkpt>
			<trkpt lat="42.6846792" lon="0.069142"><ele>1508.948</ele></trkpt>
			<trkpt lat="42.6846043" lon="0.0693136"><ele>1505.973</ele></trkpt>
			<trkpt lat="42.6844978" lon="0.0695336"><ele>1503.894</ele></trkpt>
			<trkpt lat="42.6843401" lon="0.0700593"><ele>1493.953</ele></trkpt>
			<trkpt lat="42.6841508" lon="0.0704992"><ele>1487.432</ele></trkpt>
			<trkpt lat="42.6835553" lon="0.0711858"><ele>1470.284</ele></trkpt>
			<trkpt lat="42.6833858" lon="0.0713414"><ele>1471.691</ele></trkpt>
			<trkpt lat="42.6832438" lon="0.0714111"><ele>1472.679</ele></trkpt>
			<trkpt lat="42.683094" lon="0.0715399"><ele>1466.953</ele></trkpt>
			<trkpt lat="42.6828495" lon="0.0715345"><ele>1459.412</ele></trkpt>
			<trkpt lat="42.6827706" lon="0.0715882"><ele>1455.835</ele></trkpt>
			<trkpt lat="42.6825379" lon="0.0716901"><ele>1445.192</ele></trkpt>
			<trkpt lat="42.6823802" lon="0.0715452"><ele>1448.943</ele></trkpt>
			<trkpt lat="42.6822067" lon="0.0716257"><ele>1439.603</ele></trkpt>
			<trkpt lat="42.682116" lon="0.0718135"><ele>1430.261</ele></trkpt>
			<trkpt lat="42.6821307" lon="0.0719583"><ele>1423.489</ele></trkpt>
			<trkpt lat="42.6820056" lon="0.0718778"></trkpt>
			<trkpt lat="42.6818755" lon="0.0716686"></trkpt>
			<trkpt lat="42.6817927" lon="0.0714433"></trkpt>
			<trkpt lat="42.681769" lon="0.0710946"></trkpt>
			<trkpt lat="42.6817927" lon="0.070762"></trkpt>
			<trkpt lat="42.6819189" lon="0.0706065"></trkpt>
			<trkpt lat="42.6820963" lon="0.0704616"></trkpt>
			<trkpt lat="42.6822106" lon="0.0703007"></trkpt>
			<trkpt lat="42.6822777" lon="0.0701129"></trkpt>
			<trkpt lat="42.6822343" lon="0.0700003"></trkpt>
			<trkpt lat="42.6821751" lon="0.0699091"></trkpt>
			<trkpt lat="42.6820805" lon="0.0699466"></trkpt>
			<trkpt lat="42.6819268" lon="0.0699306"></trkpt>
			<trkpt lat="42.6817926" lon="0.0697857"></trkpt>
			<trkpt lat="42.6815875" lon="0.0698286"></trkpt>
			<trkpt lat="42.6813392" lon="0.0699359"></trkpt>
			<trkpt lat="42.6811143" lon="0.0700486"></trkpt>
			<trkpt lat="42.6808975" lon="0.0702846"></trkpt>
			<trkpt lat="42.6808068" lon="0.0705099"></trkpt>
			<trkpt lat="42.6807042" lon="0.0706708"></trkpt>
			<trkpt lat="42.6805427" lon="0.0706172"></trkpt>
			<trkpt lat="42.6803729" lon="0.0705743"></trkpt>
			<trkpt lat="42.6802389" lon="0.0707406"></trkpt>
			<trkpt lat="42.6801718" lon="0.0710034"></trkpt>
			<trkpt lat="42.6800141" lon="0.0712556"></trkpt>
			<trkpt lat="42.6798761" lon="0.0715131"></trkpt>
			<trkpt lat="42.6796671" lon="0.0717384"></trkpt>
			<trkpt lat="42.679399" lon="0.0718778"></trkpt>
			<trkpt lat="42.6793833" lon="0.0719637"></trkpt>
			<trkpt lat="42.6795056" lon="0.0720495"></trkpt>
			<trkpt lat="42.6797658" lon="0.072087"></trkpt>
			<trkpt lat="42.6799235" lon="0.0721139"></trkpt>
			<trkpt lat="42.6801089" lon="0.0721139"></trkpt>
			<trkpt lat="42.6802272" lon="0.0720656"></trkpt>
			<trkpt lat="42.6803612" lon="0.0721461"></trkpt>
			<trkpt lat="42.6803691" lon="0.0722909"></trkpt>
			<trkpt lat="42.6801404" lon="0.0725484"></trkpt>
			<trkpt lat="42.679904" lon="0.0730097"></trkpt>
			<trkpt lat="42.6793679" lon="0.0735354"></trkpt>
			<trkpt lat="42.6790049" lon="0.0739002"></trkpt>
			<trkpt lat="42.6784453" lon="0.0744367"></trkpt>
			<trkpt lat="42.678051" lon="0.0750482"></trkpt>
			<trkpt lat="42.6776377" lon="0.0757778"></trkpt>
			<trkpt lat="42.6770121" lon="0.0762498"></trkpt>
			<trkpt lat="42.6765831" lon="0.0767219"></trkpt>
			<trkpt lat="42.676342" lon="0.0772476"></trkpt>
			<trkpt lat="42.6761815" lon="0.0776982"></trkpt>
			<trkpt lat="42.6762524" lon="0.0780523"></trkpt>
			<trkpt lat="42.6763234" lon="0.0786531"></trkpt>
			<trkpt lat="42.6763076" lon="0.0793719"></trkpt>
			<trkpt lat="42.6763076" lon="0.0801337"></trkpt>
			<trkpt lat="42.6762051" lon="0.0807989"></trkpt>
			<trkpt lat="42.6762633" lon="0.0813246"></trkpt>
			<trkpt lat="42.6764896" lon="0.0819039"></trkpt>
			<trkpt lat="42.6766946" lon="0.0825047"></trkpt>
			<trkpt lat="42.6768364" lon="0.0832236"></trkpt>
			<trkpt lat="42.6768758" lon="0.0840604"></trkpt>
			<trkpt lat="42.6767806" lon="0.0845003"></trkpt>
			<trkpt lat="42.6767093" lon="0.0847363"></trkpt>
			<trkpt lat="42.6767249" lon="0.0848973"><ele>1280.527</ele></trkpt>
			<trkpt lat="42.6764331" lon="0.0854015"><ele>1277.338</ele></trkpt>
			<trkpt lat="42.6765513" lon="0.0859165"></trkpt>
		</trkseg>
	</trk>
</gpx>
